Rasterize
The rasterize method is used to rasterize specific art objects.
Being able to turn complex art into a raster with strict control can be useful in some workflows.
See the Rasterize Tool for the visual editor.
Rasterize Properties
| Property | Description |
|---|---|
colorSpace | The color mode for the rasterized item. Valid Values: CMYK, RGB, Grayscale, and Lab |
colorModel | Same as colorSpace. |
antiAlias | Whether to smooth the edges of the rasterized object. Valid Values: true, false |
transparentBackground | Whether to make the background of the rasterized item transparent. True [Default] / False values. |
preserveSpotColors | Whether to preserve the spot colors or the alpha-transparency in rasterization. True / False |
resolution | The resolution of the rasterized item: a value from 1 to 2400. |
clippingMaskOffset | Adds a clipping path to the rasterized item's edge and sets its numeric offset. Use 0 for a path with no offset, or omit the property when no clipping path is requested. |
tagSearch | The tag search of the items to affect with this process. |
seriesTag | A prefix used to add numbered Darty tags to the rasterized result artwork. Sample Values: image, texture produce tags such as image1 and texture1. |
seriesStart | The first number appended to seriesTag. If seriesStart is 5 and seriesTag is image, result tags begin with image5. Sample Values: 1, 5, 11 |
skip | skip is a generic property for all methods, when set to true, the method will be skipped. See * and Skip for details. Valid Values: true or false |
Sample Rasterize Spreadsheet
rasterize.xlsx
| hero-art | ||||||
| rasterize | ||||||
| colorSpace | resolution | antiAlias | transparentBackground | clippingMaskOffset | seriesTag | seriesStart |
| Color space | Resolution | Anti-alias | Transparent | Clip offset | Series tag | Series start |
| rgb | 300 | true | true | 0 | raster | 1 |